1.Applicants should check their particulars on the visa sticker at the time of collection of the passports and should immediately contact the concerned official for rectification of any mistake detected on their visas issued by the Embassy.
2.Applicants should ensure that their photos are 2 inches x 2 inches (51 mm x 51mm) in size with white background. Details about photo requirements can be found on the Indian Online Visa Site. Photos which do not meet these specifications will not be accepted.
3.Applicants are advised not to finalize their travel plans or book flight tickets to India before obtaining appropriate visa.
Visa Fee Structure
Visa fee for Austrian nationals and other nationals are indicated in the table below. Please note that in addition to visa fee, consular surcharge of Euro 3.00 will be charged.
Annexure-1 | |||||
General rates of Visa Fee to be charged in Euro (w.e.f. 01.04.2024 exchange rate 1 USD = 0.9120 Euro ) | |||||
Particulars of fees | Current fees in USD | Current fee in Euro | Rate of exchange applied for current conversion | Date from which current ROE is applicable (in case it is ORE, please mention month and year) | |
---|---|---|---|---|---|
Visa Fees | US$ 1 = Euro 0.9120 | Effective from 01/04/24 | |||
Tourist Visas | |||||
Up to 1 year/single or Multiple Entry | 100 | 91.2 = 92 | US$ 1 = Euro 0.9120 | 01/04/24 | |
More than 1 year and up to 5 years/Multiple Entry | 200 | 182.4 =183 | US$ 1 = Euro 0.9120 | 01/04/24 | |
Business visas | |||||
Up to 1 year Single or Multiple | 120 | 109.44 = 110 | US$ 1 = Euro 0.9120 | 01/04/24 | |
More than 1 year and up to 5 years/Multiple Entry | 250 | 228 | US$ 1 = Euro 0.9120 | 01/04/24 | |
Entry Visas | |||||
Up to 6 months/ Single or Multiple Entry | 80 | 72.96 = 73 | US$ 1 = Euro 0.9120 | 01/04/24 | |
More than 6 months and up to 1 year /Multiple Entry | 120 | 109.44 =110 | US$ 1 = Euro 0.9120 | 01/04/24 | |
More than 1 year and up to 5 years/Multiple Entry | 200 | 182.4 =183 | US$ 1 = Euro 0.9120 | 01/04/24 | |
Employment and Project Visas | |||||
Up to 6 months/ Single or Multiple Entry | 120 | 109.44 =110 | US$ 1 = Euro 0.9120 | 01/04/24 | |
More than 6 months and up to 1 year/Multiple Entry | 200 | 182.4 =183 | US$ 1 = Euro 0.9120 | 01/04/24 | |
More than 1 year and up to 5 year/Multiple Entry | 300 | 273.6 = 274 | US$ 1 = Euro 0.9120 | 01/04/24 | |
Student Visas | |||||
Valid for the duration of the course or 5 years, whichever is less/Multiple Entry | 80 | 72.96 = 73 | US$ 1 = Euro 0.9120 | 01/04/24 | |
Medical Visas and Medical Attendant visas | |||||
Up to 6 months/Single or Multiple Entry | 80 | 72.96 = 73 | US$ 1 = Euro 0.9120 | 01/04/24 | |
More than 6 months and up to 1 year/Multiple Entry | 120 | 109.44 =110 | US$ 1 = Euro 0.9120 | 01/04/24 | |
Conference /Seminars Visas | |||||
Up to 6 months/Single (or Multiple) Entry | 80 | 72.96 = 73 | US$ 1 = Euro 0.9120 | 01/04/24 | |
Journalist Visas | |||||
Up to 6 months/Single Entry(or Double Entry with HOM’s approval) | 80 | 72.96 = 73 | US$ 1 = Euro 0.9120 | 01/04/24 | |
Missionary Visas | |||||
Up to 6 months/Single or Multiple Entry | 80 | 72.96 = 73 | US$ 1 = Euro 0.9120 | 01/04/24 | |
More than 6 months and up to 1 year/Multiple Entry | 120 | 109.44 =110 | US$ 1 = Euro 0.9120 | 01/04/24 | |
More than 1 year and up to 5 years/Multiple Entry | 200 | 182.4 =183 | US$ 1 = Euro 0.9120 | 01/04/24 | |
Mountaineering Visas | |||||
Up to 6 months/Single(or Multiple) Entry | 80 | 72.96 = 73 | US$ 1 = Euro 0.9120 | 01/04/24 | |
More than 6 months and up to 1 year/Multiple Entry | 120 | 109.44 = 110 | US$ 1 = Euro 0.9120 | 01/04/24 | |
Film Visas | |||||
Up to 1 year/Single or Multiple Entry (maximum duration of the visa will be 1 year) | 120 | 109.44 =110 | US$ 1 = Euro 0.9120 | 01/04/24 | |
Transit Visas | |||||
Up to 15 days/Single or Double Entry | 20 | 18.24 = 19 | US$ 1 = Euro 0.9120 | 01/04/24 |
Annexure-2 Business Visa Fee to be charged in Euro (w.e.f. 01.04.2024) from nationals of the following countries on Reciprocal basis (exchange rate 1 USD = 0.9120 Euro ) | ||||
S. No. | Country Name | Type of Business Visa | USD | Euro |
---|---|---|---|---|
1. | Australia | Upto one year | 215 | 197 |
More than 1 year upto 5 years | 295 | 270 | ||
2. | Czech Republic | Upto one year | 190 | 174 |
More than 1 year upto 5 years | 270 | 247 | ||
3. | Ecuador | Upto one year | 240 | 219 |
More than 1 year upto 5 years | 320 | 292 | ||
4. | France | Upto one year | 165 | 151 |
More than 1 year upto 5 years | 250 | 228 | ||
5. | Iran | Upto one year | 275 | 251 |
More than 1 year upto 5 years | 355 | 324 | ||
6. | Ireland | Upto one year | 200 | 183 |
More than 1 year upto 5 years | 280 | 256 | ||
7. | New Zealand | Upto one year | 130 | 119 |
More than 1 year upto 5 years | 250 | 229 | ||
8. | Philippines | Upto one year | 220 | 201 |
More than 1 year upto 5 years | 300 | 274 | ||
9. | Poland | Upto one year | 145 | 133 |
More than 1 year upto 5 years | 250 | 229 | ||
10. | Saudi Arabia | Upto one year | 215 | 197 |
More than 1 year upto 5 years | 295 | 270 | ||
11. | Thailand | Upto one year | 200 | 183 |
More than 1 year upto 5 years | 280 | 256 | ||
12. | U.A.E. | Upto one year | 415 | 379 |
More than 1 year upto 5 years | 495 | 452 | ||
13. | USA(upto 10) | Upto one year | 140 | 128 |
More than 1 year upto 5 years | 250 | 228 |
Annexure-3
Employment Visa Fee to be charged in Euro (w.e.f. 01.04.2024) from nationals of the following countries on Reciprocal basis (exchange rate 1 USD = 0.9120 Euro ) | ||||
S. No. | Country Name | Type of Business Visa | USD | Euro |
---|---|---|---|---|
1. | Australia | Upto 6 months | 180 | 165 |
Upto 1 year | 220 | 201 | ||
More than 1 year upto 5 years | 300 | 274 | ||
2. | Canada | Upto 6 months | 150 | 137 |
Upto 1 year | 200 | 183 | ||
More than 1 year upto 5 years | 300 | 274 | ||
3. | Denmark | Upto 6 months | 125 | 114 |
Upto 1 year | 200 | 183 | ||
More than 1 year upto 5 years | 300 | 274 | ||
4. | France | Upto 6 months | 135 | 124 |
Upto 1 year | 200 | 183 | ||
More than 1 year upto 5 years | 300 | 274 | ||
5. | Iran | Upto 6 months | 235 | 215 |
Upto 1 year | 275 | 251 | ||
More than 1 year upto 5 years | 355 | 324 | ||
6. | Ireland | Upto 6 months | 160 | 146 |
Upto 1 year | 200 | 183 | ||
More than 1 year upto 5 years | 300 | 274 | ||
7. | Israel | Upto 6 months | 1000 | 912 |
Upto 1 year | 1040 | 949 | ||
More than 1 year upto 5 years | 1120 | 1022 | ||
8. | New Zealand | Upto 6 months | 145 | 133 |
Upto 1 year | 200 | 183 | ||
More than 1 year upto 5 years | 300 | 274 | ||
9. | Thailand | Upto 6 months | 160 | 146 |
Upto 1 year | 200 | 183 | ||
More than 1 year upto 5 years | 300 | 274 | ||
10. | U.A.E. | Upto 6 months | 375 | 342 |
Upto 1 year | 415 | 379 | ||
More than 1 year upto 5 years | 495 | 452 |
Annexure-4
Special Visa fee Categories to be charged in Euro (w.e.f. 01.04.2024) from nationals of the following countries (exchange rate 1 USD = 0.9120 Euro ) | ||||
S. No. | Country Name | Type of Business Visa | USD | Euro |
---|---|---|---|---|
1. | Argentina | Tourist, Business, Transit Visa | Gratis | Gratis |
For all other types of visas, General visa fee will be applicable. | ||||
2. | Japan | Transit Visa | 1 | 1 |
All other categories of visas irrespective of duration | 8 | 8 | ||
3. | Mozambique | Tourist Visa | ||
Single Entry | 80 | 73 | ||
Single Entry urgent | 150 | 137 | ||
Multiple Entry | 220 | 201 | ||
Multiple Entry Urgent | 300 | 274 | ||
Business/Employment Visa | Gratis | Gratis | ||
Medical Visa (Upto 6 months) | 80 | 73 | ||
All other types of visas except Transit and Student | ||||
Upto 6 months | 220 | 201 | ||
Upto 6 months (in Emergency) | 300 | 274 | ||
Upto 1 year | 300 | 274 | ||
Upto 1 year (in Emergency) | 300 | 274 | ||
Upto 5 years | 300 | 274 | ||
Upto 5 years (in Emergency) | 300 | 274 | ||
4. | Nigeria | All type of visas irrespective of duration | 585 | 534 |
5. | Pakistan | All type of visas (INR 100) | 1.369 | 2 |
6. | Russia | All types of visa (excluding ICWF and Service Provider’s Service Fee) | ||
Single Entry | 40 | 37 | ||
Double Entry | 90 | 83 | ||
Multiple Entry | 120 | 110 | ||
Transfer of Valid Visa | 40 | 37 | ||
7. | Seychelles | All types of Visas, except Employments/Work Visas | Gratis | Gratis |
8. | Singapore | Tourist Visa/Multiple Entry/Upto 6 months | 25 | 23 |
For all other types of visas, General Visa fee will be applicable | ||||
9. | Sri Lanka | Transit Visa upto 15 days (S/D Entry) | 10 | 10 |
Tourist Visa | ||||
30 Days (Double Entry) | 15 | 14 | ||
90 Days (Single Entry) | 15 | 14 | ||
90 Days (Double Entry) | 25 | 23 | ||
6 Months (Double/Multiple Entry) | 25 | 23 | ||
Entry Visa up to 1 year (Multiple Entry) | 25 | 23 | ||
Business Visa | ||||
30 Days (Multiple Entry) | 25 | 23 | ||
90 Days (Single Entry) | 27 | 25 | ||
90 Days (Multiple Entry) | 40 | 37 | ||
6 Months (Multiple Entry) | 80 | 73 | ||
1 year (Multiple Entry) | 80 | 73 | ||
5 year (Multiple Entry) | 120 | 110 | ||
Employment Visa 1 Year (Multiple Entry) | 157 | 144 | ||
Student Visa (For institutions covered by bilateral Agreement) | ||||
1 Year | 43 | 40 | ||
More than 1 Year | 81 | 74 | ||
Student Visa (For institutions not covered by bilateral Agreement) | 81 | 74 | ||
10. | UK | Tourist Visa up to 1 Year (Single/Multiple Entry) | 162 | 148 |
Tourist Visa 1 Year to 5 Years (Multiple Entry) | 484 | 442 | ||
Business Visa 1 Year (Single/Multiple Entry) | 242 | 221 | ||
Business Visa 1 Year to 5 Years (Single/Multiple Entry) | 726 | 663 | ||
Entry Visa upto 1 Year (Single/Multiple Entry) | 162 | 148 | ||
Entry Visa 1 Year to 5 Year (Multiple Entry) | 484 | 442 | ||
Student Visa upto 5 Years (Multiple Entry) | 229 | 209 | ||
Medical Visa upto 1 Years (Multiple Entry) | 129 | 118 | ||
Employment Visa up to 6 Months | 460 | 420 | ||
Employment Visa up to 1 Year | 500 | 457 | ||
Employment Visa for more than 1 Year | 597 | 545 | ||
Transfer of Visa | 167 | 153 | ||
Transit Visa | 88 | 82 | ||
Business Visa issued same day (Excluding visa fee) | 215 | 197 | ||
Emergency visa charges | 89 | 82 | ||
11. | Ukraine | Transit Visa for 15 Days (Single/Double Entry) | 85 | 78 |
Tourist Visa for upto one year (S/D/M Entry) | 100 | 92 | ||
Student Visa for less than 5 years (Multiple Entry) | 85 | 78 | ||
Business Visa for less than 1 Year (S/D/M Entry) | 130 | 119 | ||
Business Visa for 1 Year to 5 Years (S/D/M Entry) | 250 | 228 | ||
Employment Visa (for less than 6 months) | 120 | 110 | ||
Employment Visa (6 months to 1 Year) | 200 | 183 | ||
Employment Visa (1 Year to 5 Years) | 300 | 274 | ||
All other type of visa i.e. Entry Visa, Conference Visa, Journalist Visa etc. | ||||
Less than 6 months | 85 | 78 | ||
6 Months to 1 Year | 130 | 119 | ||
1 Year to 5 Years (S/D/M Entry) | 200 | 183 | ||
Emergency Visa fee | 85 | 78 | ||
12. | Uruguay | Tourist Visa | Gratis | Gratis |
For All other types of Visa, General Visa fee will be applicable. | ||||
13. | USA | Tourist Visa up to 10 Years (S/D/M Entry) | 160 (including application fee) | 146 |
Business Visa up to 10 Years (S/D/M Entry) | 160 (including application fee) | 146 | ||
For other categories of Visa, except tourist & Business Visa, Visa application fee of USD 20 (Euro 19) will continue to charged in addition to prescribed visa fee. |