Visa Fees
1.Service charges by BLS International for visa services will be Euro 6, 80 (Six Euro Eighty Cents Only). Visa Fees, as applicable, remain unchanged.
2.Applicants should check their particulars on the visa sticker at the time of collection of the passports and should immediately contact the concerned official for rectification of any mistake detected on their visas issued by the Embassy.
3.Applicants should ensure that their photos are 2 inches x 2 inches (51 mm x 51mm) in size with white background. Details about photo requirements can be found on the Indian Online Visa Site. Photos which do not meet these specifications will not be accepted.
4.Applicants are advised not to finalize their travel plans or book flight tickets to India before obtaining appropriate visa.
Visa Fee Structure
Visa fee for Austrian nationals and other nationals are indicated in the table below. Please note that in addition to visa fee, consular surcharge of Euro 3.00 and visa outsourcing service charge of Euro 6.80 will be charged. The table is only indicative and not exhaustive. The applicants should contact outsourcing agency M/s BLS International services, Vienna to confirm the correct visa fee, as applicable. Normal Visa Fee Structure (to be charged if not specifically mentioned) (All visa fee in euro only; effective from 01.04.2017)
Sl No | Visa Type | Duration/Entries | Fee in Euro |
---|---|---|---|
01 | Tourist Visa (T) | Up to 1 year Single or Multiple Entry | 95 |
More than 1 year and up to 5 years/Multiple Entry | 190 | ||
02 | Business Visa (B) | Up to 1 year Single or Multiple Entry | 114 |
More than 1 year and up to 5 years/Multiple Entry | 238 | ||
03 | Entry Visa(X) | Up to 6 months Single or Multiple Entry | 76 |
More than 6 months and up to 1 year Multiple Entry | 114 | ||
More than 1 year and up to 5 year Multiple Entry | 190 | ||
04 | Employment (E) & Project (P) Visa | Up to 6 months Single or Multiple Entry | 114 |
More than 6 months and up to 1 year Multiple Entry | 190 | ||
More than 1 year and up to 5 year | 285 | ||
05 | Student (S) Visa | Valid for the duration of the course or 5 years, whichever is less, Multiple entry | 76 |
06 | Medical(M) Visa | Up to 6 months Single or Multiple Entry | 76 |
More than 6 months and up to 1 year Multiple Entry | 114 | ||
07 | Medical Attendant (Med X) visa | Up to 6 months Single or Multiple Entry | 76 |
More than 6 months and up to 1 year Multiple Entry | 114 | ||
08 | Conference/seminar ( C ) Visa | Up to 6 months Single or Multiple Entry | 76 |
09 | Journalist (J) Visa | Up to 6 months Single Entry(or Double Entry with HOM Approval) | 76 |
10 | Research ( R ) Visa | Up to 6 months Single or Multiple Entry | 76 |
More than 6 months and up to 1 year Multiple Entry | 114 | ||
More than 1 year and up to 5 year 10Multiple Entry | 190 | ||
11 | Intern(I) Visa | Up to 1 year/Multiple Entry | 76 |
12 | Film(F) Visa | Up to 1 year/ Single or Multiple Entry | 114 |
13 | Transit Visa | Up to 15 days Single or Double Entry | 19 |
SPECIAL VISA FEE CATEGORIES
Gratis Visa
1 | Afghanistan, Bangladesh, DPR Korea, Jamaica, Maldives, Mongolia, South Africa | All types of visa | Gratis |
---|---|---|---|
2 | Argentina | Business, tourist & Transit Visa | gratis |
Other types of Visa | As per the Normal visa fee regime | ||
3 | Uruguay | Tourist Visa | Gratis |
All other types of visa | As per the Normal visa fee regime | ||
4 | Nepal & Bhutan | No Visa required |
Singaporean nationals
1 | Tourist Visa 6 months (Multiple Entry ) | 24 |
---|---|---|
2 | All other types of visa | Fee will be remain same as under the Normal Visa Fee regime |
Japanese nationals
1 | Transit Visa | 1 |
2 | All other types of Visa | 8 |
UK Nationals
1 | Tourist (T) Visa up to 1 year (Single/Multiple Entry) | 154 |
---|---|---|
2 | Tourist (T) Visa valid for 1 year to 5 years (Single/Multiple Entry) | 460 |
3 | Business (B) Visa up to 1 year (Single/Multiple Entry) | 230 |
4 | Business(B) Visa valid for 1 year to 5 years (Single/Multiple Entry) | 690 |
5 | Entry (X) Visa up to 1 year (Single/Multiple Entry) | 154 |
6 | Entry (X) Visa valid for 1 year to 5 years (Single/Multiple Entry) | 460 |
7 | Student (S) Visa up to 5 years (Single/Multiple Entry) | 218 |
8 | Medical (M) Visa up to 1 years (Single/Multiple Entry) | 123 |
9 | Research (R )Visa up to 3 years or duration of the course whichever is less (Single/Multiple Entry) | 218 |
10 | Employment ( E ) Visa up to 6 months | 437 |
11 | Employment ( E ) Visa up to 1 years | 475 |
12 | Employment ( E ) Visa for more than 1 year | 568 |
13 | Transfer of Visa | 159 |
14 | Transit Visa | 84 |
15 | Business visa issued same day(excluding the Visa fee) | 205 |
16 | Emergency visa charges | 85 |
Nigerian nationals
A uniform visa fee of Euro 238.00 to be charged for all types of visa valid for any duration.
U.S.A. nationals
1 | Compulsory Visa application fee for all types of visa | 19 |
---|---|---|
2 | Tourist Visa up to 10 years (inclusive of Visa application fee of Euro 19/- as above) | 95 |
3 | Business Visa for 5 years to 10 years | 238 |
4 | For all other types of visa other than specifically mentioned as above | Same as the Normal Visa fee regime Plus the Visa application fee |
Ukrainian nationals
1 | Transit visa | 15 days single/double entry | 81 |
---|---|---|---|
2 | Tourist visa | Up to 1 year (single/double/Multiple entry) | 95 |
3 | Student Visa | Less than 5 years , Multiple entry | 81 |
4 | Business Visa | Less than 1 year (single/double/Multiple entry) | 124 |
5 | Business Visa | 1 to 5 years (single/double/Multiple entry) | 238 |
6 | Employment visa | Less than 6 months | 114 |
Less than 1 year | 190 | ||
Less than 5 years (single/double/Multiple entry) | 285 | ||
7 | All other types of visa, i.e. Entry visa, conference Visa, Employment Visa, journalist Visa | Less than 6 months | 81 |
Less than 1 year | 124 | ||
Less than 5 years (single/double/Multiple entry) | 190 | ||
8 | Emergency Visa fee | 81 |
Russian nationals
Normal Visa fee schedule does not apply to Russian nationals. Service charges should be charged from the Russian nationals as per given details.
For all types of visa(Excluding ICWF and service C provider’s service Fee) | Service Charges in Euro | |
---|---|---|
01 | Single entry | 38 |
02 | Double entry | 86 |
03 | Multiple Entry | 114 |
04 | Transfer of valid visa | 38 |
Sri Lankan nationals
Sl | Type of Visa | Validity | Fee in Euro |
---|---|---|---|
1 | Transit Visa | Up to 15 days (single/double entry) | 10 |
2 | Tourist visa | 30 days Double entry | 15 |
90 days single entry | 15 | ||
90 days double entry | 24 | ||
6 month double/multiple entry | 24 | ||
3 | Entry visa | 1 year multiple entry | 24 |
4 | Business Visa | 30 days Multiple entry | 24 |
90 days single entry | 26 | ||
90 days multiple entry | 38 | ||
6 month multiple entry | 76 | ||
1 year multiple entry | 76 | ||
5 year multiple entry | 114 | ||
5 | Employment Visa | 1 year multiple entry | 150 |
6 | Student Visa(for institutions covered by bilateral agreements) | 1 year | 41 |
More than 1 year | 77 | ||
7 | Student visa ( not covered under bilateral agreements) | 77 |
Mozambique Nationals
Sl No | Visa category | Duration/ entry/urgency | Visa fee in Euro |
---|---|---|---|
1 | Tourist Visa | Single entry | 76 |
Single entry-urgent | 143 | ||
Multiple entry | 209 | ||
Multiple Entry-urgent | 285 | ||
2 | Business Visa/employment Visa | As covered under Minister message dated 14.12.2015 | Gratis |
3 | All other types of visa(except Transit and student) | Up to 6 months | 209 |
Up to 6 months-emergency | 285 | ||
Up to 1 year | 285 | ||
Up to 1 year -Emergency | 285 | ||
Up to 5 years | 285 | ||
Up to 5 year-emergency | 285 |
Business Visa fee to be charged from nationals of the following countries on reciprocal basis
Sl No | Country | Up to 1 year, Euro | More than 1 year up to 5 year, in Euro |
---|---|---|---|
1 | USA | 133 | 238 |
2 | Ecuador | 228 | 304 |
3 | New Zealand | 124 | 238 |
4 | France | 157 | 238 |
5 | Australia | 204 | 280 |
6 | Czech Republic | 181 | 257 |
7 | Iran | 261 | 337 |
8 | Ireland | 190 | 266 |
9 | Philippines | 209 | 285 |
10 | Poland | 138 | 238 |
11 | Saudi Arabia | 204 | 280 |
12 | Thailand | 190 | 266 |
13 | UAE | 394 | 470 |
EMPLOYMENT VISA FEE TO BE CHARGED FROM NATIONALS OF THE FOLLOWING COUNTRIES ON RECIPROCAL BASIS
Sl No | Country | Up to 6 months | Up to 1 year | More than 1 year up to 5 years |
---|---|---|---|---|
1 | Canada | 143 | 190 | 285 |
2 | Ireland | 152 | 190 | 285 |
3 | France | 128 | 190 | 285 |
4 | Denmark | 119 | 190 | 285 |
5 | Australia | 171 | 209 | 285 |
6 | New Zealand | 138 | 190 | 285 |
7 | Thailand | 152 | 190 | 285 |
8 | UAE | 356 | 394 | 470 |
9 | Israel | 950 | 988 | 1064 |
10 | Iran | 223 | 261 | 337 |
Pakistan
Pakistan nationals are charged Rs 100/- for all types of visa.
Charges Transfer of Visa
When an Indian Visa affixed on an old passport is transferred to a new one, a service fee of Euro 5/- will be charged except in case of, gratis Visa category countries; Afghanistan, Argentina, Bangladesh, DPR Korea, Jamaica, Mauritius, Magnolia, South Africa, Uruguay, Seychelles (except employment/work visa).
Gratis: Business and Employment Visa for Least developed Countries
Only Service Charges of the service provider and ICWF will be charged from nationals of this category of countries.
LIST OF LEAST DEVELOPED COUNTRIES
1.Afghanistan
2. Angola
3. Bangladesh
4. Benin
5. Bhutan
6. Burkina Faso
7.Burundi
8.Cambodia
9. Central African Republic
10.Chad
11. Comoros
12.Dem Republic of Congo
13.Djibouti
14. Equatorial Guinea
15. Eritrea
16.Ethiopia
17.Gambia
18.Guinea
19.Guinea-Bissau
20.Haiti
21.Kiribati
22.Lao People Dem Republic
23. Lesotho
24. Liberia
25.Madagascar
26.Malawi
27.Mali
28. Mauritania
29. Mozambique
30.Myanmar
31.Nepal
32.Niger
33.Rwanda
34. Sao Thomo and Principe
35. Senegal
36.Sierra Leone
37.Solomon Island
38.Somalia
39.South Sudan
40.Sudan
41.Timor-Leste
42.Togo
43.Tuvalu
44.Uganda
45.United Republic of Tanzania
46.Vanuatu
47. Yemen
48. Zambia